Dear Masters, the monthly routine maintenance is scheduled to take place from 07:00 ~ until 11:00, April 26 (UTC+0). During this time the game will be unavailable for play. Depending on the circumstances, the affected period may start earlier or end later than the announced time. Any changes will be announced via Facebook notices. The update will become available through the App Store and Google Play Store as soon as it has passed both Apple and Android's review.
<Symbol of Harmony> Enkidu’s Exclusive Trinkets
<Symbol of Harmony> Enkidu’s Ultimate Skill
Element | Depth | Before | After |
---|---|---|---|
Fire | Stat | Attack +6% | |
Water | Skill | [3★ Skill : Attack Down] | |
Grants a 80% chance to reduce the enemy’s attack for 2 turns. | [3★ Skill : Lethal Striker] | ||
Greatly increases attack power in proportion to the target’s total defense. | |||
Water | Skill Level | [5★ Skill : Hunter] | |
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +5% | [5★ Skill : Hunter] | ||
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +10% | |||
Wood | Stat | Attack +7% | |
Wood | Skill Level | [3★ Skill : Courageous Strike] | |
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +5% | [3★ Skill : Courageous Strike] | ||
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +10% | |||
Light | Stat | Attack +6% | |
Light | Stat | Recovery +12% | |
Light | Skill Level | [3★ Skill : Weaken] | |
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +10% | |||
Lv.5 : Passive Skill Activation Rate +10% | [3★ Skill : Weaken] | ||
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +10% | |||
Lv.4 : Passive Skill Activation Rate +10% | |||
Lv.5 : Passive Skill Duration +1 Turn | |||
Light | Skill Level | [5★ Skill : Courageous Strike] | |
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +5% | [5★ Skill : Courageous Strike] | ||
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +10% | |||
Dark | Stat | Attack +9% | |
Dark | Stat | Recovery +15% | |
Dark | Skill Level | [3★ Skill : Hunter] | |
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +5% | [3★ Skill : Hunter] | ||
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +10% | |||
Lv.5 : Damage Dealt +10% | |||
Dark | Skill Level | [5★ Skill : Perservere] | |
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +5% | |||
Lv.5 : Damage Dealt +5% | [5★ Skill : Perservere] | ||
Lv.2 : Damage Dealt +5% | |||
Lv.3 : Damage Dealt +5% | |||
Lv.4 : Damage Dealt +10% | |||
Lv.5 : Damage Dealt +10% |